<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tree of Providence &#187; Chorazos</title>
	<atom:link href="http://www.treeofprovidence.org/category/chorazos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treeofprovidence.org</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 20:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An Illustrated Guide to Spukhafte Fernwirkung</title>
		<link>http://www.treeofprovidence.org/2008/12/23/an-illustrated-guide-to-spukhafte-fernwirkung/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=an-illustrated-guide-to-spukhafte-fernwirkung</link>
		<comments>http://www.treeofprovidence.org/2008/12/23/an-illustrated-guide-to-spukhafte-fernwirkung/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 21:25:32 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Chorazos]]></category>
		<category><![CDATA[Outpost]]></category>
		<category><![CDATA[Anwell]]></category>
		<category><![CDATA[Barierascu]]></category>
		<category><![CDATA[Gustav]]></category>
		<category><![CDATA[Jorma]]></category>
		<category><![CDATA[Spukhafte Fernwirkung]]></category>
		<category><![CDATA[Vekoslav]]></category>

		<guid isPermaLink="false">http://www.treeofprovidence.org/?p=216</guid>
		<description><![CDATA[Dav had a really great write-up about the relationships between everyone in the Anwell  Barierascu family tree. I thought I might do an illustrated example since I know some people do better with pictures than with words. Please note, most of the pictures I stole from the Internet &#8211; they are not to be [...]]]></description>
			<content:encoded><![CDATA[<p>Dav had <a href="http://www.sentryoutpost.com/forums/viewtopic.php?p=10475#10475">a really great write-up</a> about the relationships between everyone in the Anwell  Barierascu family tree. I thought I might do an illustrated example since I know some people do better with pictures than with words. Please note, most of the pictures I stole from the Internet &#8211; they are not to be taken as literal examples of the individuals pictured. The pictures of children represent the boys adopted by Spukhafte Ferwirkung. The red arrows with the date indicate the point in time in which the mind of Spukhafte switches to a new body. The blue line shows Anwell surviving (possibly in another host body until his original is discarded in 2005).</p>
<p>The dates are somewhat approximate &#8211; considering the source was less than accurate to begin with &#8211; but they should be close enough for government work.</p>
<div class=imagecenter><a href="http://www.treeofprovidence.org/writings/wp-content/uploads/spukhaftefernwirkung.png"><img src="http://www.treeofprovidence.org/writings/wp-content/uploads/spukhaftefernwirkung-247x300.png" alt="spukhaftefernwirkung" title="spukhaftefernwirkung" width="247" height="300" class=aligncenter /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.treeofprovidence.org/2008/12/23/an-illustrated-guide-to-spukhafte-fernwirkung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Death</title>
		<link>http://www.treeofprovidence.org/2008/02/28/a-day-in-the-death/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-day-in-the-death</link>
		<comments>http://www.treeofprovidence.org/2008/02/28/a-day-in-the-death/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 19:23:15 +0000</pubDate>
		<dc:creator>Rowan</dc:creator>
				<category><![CDATA[Chorazos]]></category>
		<category><![CDATA[Outpost]]></category>
		<category><![CDATA[Safeget]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Obit]]></category>
		<category><![CDATA[Sculptor]]></category>

		<guid isPermaLink="false">http://www.treeofprovidence.org/2008/02/28/a-day-in-the-death/</guid>
		<description><![CDATA[I know I haven&#8217;t written much in here as of late. For a while it was because I was so busy with Safeget that I didn&#8217;t really have time. And then I got so annoyed with The Sculptor not getting back with us, that I stopped caring. It probably didn&#8217;t help matters here that I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I know I haven&#8217;t written much in here as of late. For a while it was because I was so busy with <a href="http://safeget.multilevelmayhem.com" title="Safeget" target="_blank">Safeget</a> that I didn&#8217;t really have time. And then I got so annoyed with <em>The Sculptor</em> not getting back with us, that I stopped caring. It probably didn&#8217;t help matters here that I&#8217;m off to Ireland in two days and have been all excited about that.</p>
<p>However, things all changed when I got a scan of a newspaper clipping from my sister today. Earlier in the month, I had told her I might be coming down to the City for the eclipse to view an art exhibit. When The Sculptor went all Marcel Marceau on us, I cancelled the trip. I was talking to her yesterday just to chat before I go on vacation, and she was asking me more about my aborted NYC visit. I was telling a little bit about what I knew about the exhibit and The Sculptor, and I mentioned that it seemed that everyone remotely involved, including Emo Howard, had dropped off the face of the Earth.</p>
<p>Today she sent me an email with an attached newspaper clipping, asking if I knew anything about it. All I can say now is &#8211; I&#8217;m really glad I didn&#8217;t go down to NYC during the eclipse.</p>
<p><a href="javascript:void(0)" id="file-link-5" title="Howardâ€™s Obituary" class="file-link image"> 			 </a><a href="http://www.treeofprovidence.org/writings/wp-content/uploads/2008/02/obit.png" title="Howardâ€™s Obituary"><img src="http://www.treeofprovidence.org/writings/wp-content/uploads/2008/02/obit.thumbnail.png" alt="Howardâ€™s Obituary" /></a></p>
<p>I&#8217;m having her go back to see if she can find any articles from right after the eclipse (although it&#8217;ll be over a week before I can put anything on here). Once I get back from Ireland, I&#8217;ll start checking other news archives to maybe see if anyone else ended up like poor Howard.</p>
<p>I&#8217;m so sorry Howard. This was never supposed to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treeofprovidence.org/2008/02/28/a-day-in-the-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

